| Monterey County, CA |
Aromas | top |
| Service | Company | Phone | Address |
| Water | Wayne R Holman Construction | (831) 726-2136 | |
|
Big Sur | top |
| Service | Company | Phone | Address |
| Electricity/Gas | Littlejohn Services | (831) 667-0905 | |
| Electricity/Gas | PG & E | 1-800-743-5000 | web site |
| Fire | Big Sur Volunteer Fire Brigade | (831) 667-2113 | web site |
| Garbage | The Salinas Valley Solid Waste Authority | (831) 755-1300 | web site |
| Internet Service Providers | Big Sur. Wireless | (831) 667-2032 | |
| Phone Local/Long Distance | AT&T | 1-800-310-2355 | web site |
| Police | Monterey County Sheriff's Department | (831) 755-5111 | web site |
| TV Cable | Comcast | 1-800-266-2278 | web site |
| Water | Partington Mutual Water Company | (831) 667-2488 | |
| Water | Monterey County Water Resources Agency | (831) 755-4860 | web site |
|
Bradley | top |
| Service | Company | Phone | Address |
| Water | Nacimiento Water Co Inc | (805) 472-2540 | |
|
Carmel | top |
| Service | Company | Phone | Address |
| Electricity/Gas | PG & E | 1-800-743-5000 | web site |
| Electricity/Solar Energy Equipment | Wilsons Plumbing & Heating | (831) 624-4591 | |
| Fire | Carmel Valley Fire Protection District | (831) 624-5907 | web site |
| Garbage | The Salinas Valley Solid Waste Authority | (831) 755-1300 | web site |
| Phone Local/Long Distance | AT&T | 1-800-310-2355 | web site |
| Police | Carmel Police Department | (831) 624-6403 | Junipero Ave, Carmel, CA 93923 |
| TV Cable | Comcast | 1-800-266-2278 | web site |
| Water | Carmel Riviera Mutual Water Co | (831) 624-6595 | |
| Water | Monterra Ranch Water Plant | (831) 656-9266 | |
| Water | Monterey County Water Resources Agency | (831) 755-4860 | web site |
|
Carmel Valley | top |
| Service | Company | Phone | Address |
| Electricity/Gas | PG & E | 1-800-743-5000 | web site |
| Electricity/Solar Energy Equipment | Solex | (831) 659-3344 | |
| Fire | Carmel Valley Fire Protection District | (831) 624-5907 | web site |
| Garbage | Carmel Valley Mini Transfer & Recycle Station | (831) 658-5678 | Carmel Valley Village, Carmel Valley, CA 93924 |
| Phone Local/Long Distance | AT&T | 1-800-310-2355 | web site |
| Police | Monterey County Sheriff's Department | (831) 755-5111 | web site |
| TV Cable | Comcast | 1-800-266-2278 | web site |
| Water | Monterey County Water Resources Agency | (831) 755-4860 | web site |
| Water | Monterey Peninsula Water Management District | (831) 658-5600 | web site |
|
Carmel by the Sea | top |
| Service | Company | Phone | Address |
| Electricity/Gas | PG & E | 1-800-743-5000 | web site |
| Fire | Carmel-by-the-Sea Fire Department | (831) 620-2030 | On 6th Ave between Mission and San Carlos Streets, P.O. Box 6418, Carmel-by-the-Sea, CA 93921 |
| Garbage | The Salinas Valley Solid Waste Authority | (831) 755-1300 | web site |
| Phone Local/Long Distance | AT&T | 1-800-310-2355 | web site |
| Police | Carmel Police Department | (831) 624-6403 | P.O. Box 600., Carmel-by-the-Sea, CA 93921 |
| TV Cable | Comcast | 1-800-266-2278 | web site |
| Water | Monterey Peninsula Water Management District | (831) 658-5600 | web site |
| Water | Monterey County Water Resources Agency | (831) 755-4860 | web site |
|
Castroville | top |
| Service | Company | Phone | Address |
| Garbage | Salinas Disposal Service Inc | (831) 796-2200 | web site |
| TV Cable | Lomeli Communications | (831) 216-3410 | web site |
| Water | Castroville Water District | (831) 633-2560 | |
|
Gonzales | top |
| Service | Company | Phone | Address |
| Electricity/Gas | PG & E | 1-800-743-5000 | web site |
| Fire | Gonzales Volunteer Fire Department | (831) 675-3677 | web site |
| Garbage | The Salinas Valley Solid Waste Authority | (831) 755-1300 | web site |
| Phone Local/Long Distance | AT&T | 1-800-310-2355 | web site |
| TV Cable | Comcast | 1-800-266-2278 | web site |
| Water | Monterey County Water Resources Agency | (831) 755-4860 | web site |
|
Greenfield | top |
| Service | Company | Phone | Address |
| Electricity/Gas | American Power Light | (831) 710-1423 | |
| Electricity/Gas | PG & E | 1-800-743-5000 | web site |
| Fire | Monterey County's Consolidated Emergency Fire Dispatch Center | (831) 674-5461 | web site |
| Garbage | Dv Sanitation | (831) 674-0731 | |
| Garbage | The Salinas Valley Solid Waste Authority | (831) 755-1300 | web site |
| Garbage | Greenfield Recycling | (831) 970-3114 | 455 El Camino Real Suite B, Greenfield, CA 93927 |
| Phone Local/Long Distance | AT&T | 1-800-310-2355 | web site |
| Police | Greenfield Police Department | (831) 385-8311 | web site |
| TV Cable | Comcast | 1-800-266-2278 | web site |
| Water | Arroyo Center Water Co | (831) 674-0416 | |
| Water | Monterey County Water Resources Agency | (831) 755-4860 | web site |
| Water/Garbage | Public Works Department | (831) 674-5591 | web site |
|
King City | top |
| Service | Company | Phone | Address |
| Electricity/Gas | Umstead Electric | (831) 385-0411 | web site |
| Electricity/Gas | Calpine King City Cogen, Llc | (831) 385-4090 | |
| Electricity/Gas | Suburban Propane | (831) 385-5465 | web site |
| Garbage | Bassetti Sanition | (831) 385-3315 | |
| Water | Hepsededam Mutual Water Co | (831) 385-5348 | |
| Water | Eferains Gardening Services | (831) 385-6562 | |
|
Marina | top |
| Service | Company | Phone | Address |
| Electricity/Gas | Suburban Propane | (831) 384-9262 | web site |
| Electricity/Gas | PG & E | 1-800-743-5000 | web site |
| Electricity/Solar Energy Equipment | Scudder Roofing Co | (831) 384-1500 | web site |
| Electricity/Solar Energy Equipment | Blueline Power | (831) 883-2583 | |
| Garbage | Carmel Marina Corporation | (831) 384-5000 | web site |
| Garbage | Monterey Regional Waste Management District | (831) 384-5313 | web site |
| Phone Local/Long Distance | AT&T | 1-800-310-2355 | web site |
| TV Cable | Comcast | 1-800-266-2278 | web site |
| Water | Marina Coast Water District | (831) 384-6131 | web site |
|
Monterey | top |
| Service | Company | Phone | Address |
| Electricity/Gas | Pacific Gas And Electric Company | (831) 648-3231 | web site |
| Electricity/Gas | PG & E | 1-800-743-5000 | web site |
| Electricity/Solar Energy Equipment | Four Seasons Solartecture | (831) 646-5200 | |
| Electricity/Solar Energy Equipment | Advanced Radiant Floor Systems | (831) 648-8900 | web site |
| Fire | Monterey Fire Department | (831) 646-3900 | web site |
| Garbage | The Salinas Valley Solid Waste Authority | (831) 755-1300 | web site |
| Garbage | City of Monterey Recycling Pages | (831) 646-3914 | web site |
| Garbage | Monterey City Disposal Service | (831) 372-7977 | web site |
| Internet Service Providers | at&t | (831) 642-0100 | web site |
| Internet Service Providers | at&t | (831) 648-5040 | web site |
| Phone Local/Long Distance | AT&T | 1-800-310-2355 | web site |
| Police | Monterey Police Department | (831) 646-3830 | web site |
| TV Cable | Cablestar | (831) 753-7827 | |
| TV Cable | Comcast | 1-800-266-2278 | web site |
| Water | Garrapata Water Co Inc | (831) 624-8877 | |
| Water | Tres Pinos County Water District | (831) 628-3319 | |
| Water | Monterey County Water Resources Agency | (831) 755-4860 | web site |
| Water | Monterey Peninsula Water Management District | (831) 658-5600 | web site |
|
Moss Landing | top |
| Service | Company | Phone | Address |
| Electricity/Gas | Dynegy Marketing And Trade | (831) 633-6700 | web site |
| Electricity/Gas | PG & E | 1-800-743-5000 | web site |
| Fire | Salinas City Fire Department | (831) 758-7261 | web site |
| Garbage | The Salinas Valley Solid Waste Authority | (831) 755-1300 | web site |
| Garbage | Monterey Regional Waste Management District | (831) 384-5313 | web site |
| Phone Local/Long Distance | AT&T | 1-800-310-2355 | web site |
| Police | Monterey County Sheriff's Department | (831) 755-5111 | web site |
| TV Cable | Comcast | 1-800-266-2278 | web site |
| Water | Monterey County Water Resources Agency | (831) 755-4860 | web site |
|
Pacific Grove | top |
| Service | Company | Phone | Address |
| Electricity/Gas | PG & E | 1-800-743-5000 | web site |
| Fire | Pacific Grove Volunteer Fire Department | (831) 648-3110 | web site |
| Garbage | The Salinas Valley Solid Waste Authority | (831) 755-1300 | web site |
| Phone Local/Long Distance | AT&T | 1-800-310-2355 | web site |
| Police | Pacific Grove Police Department | (831) 647-7900 | web site |
| TV Cable | Comcast | 1-800-266-2278 | web site |
| Water | California American Water Co. | (831) 373-3051 | |
| Water | Monterey County Water Resources Agency | (831) 755-4860 | web site |
| Water | Monterey Peninsula Water Management District | (831) 658-5600 | web site |
| Water/Garbage | Pacific Grove Department of Public Works | (831) 648-5722 | web site |
|
Salinas | top |
| Service | Company | Phone | Address |
| Electricity/Gas | Amerigas | (800) 400-4427 | |
| Electricity/Gas | Valley Truck Stop | (831) 754-1303 | web site |
| Electricity/Gas | PG & E | 1-800-743-5000 | web site |
| Electricity/Solar Energy Equipment | Wilsons Plumbing & Heating | (831) 757-4591 | |
| Fire | Salinas City Fire Department | (831) 758-7261 | web site |
| Garbage | J & B Hauling Services | (831) 596-4341 | |
| Garbage | Trap Recyclers Inc | (831) 757-7867 | |
| Garbage | B Fi Waste Services | (831) 775-3850 | web site |
| Garbage | The Salinas Valley Solid Waste Authority | (831) 755-1300 | web site |
| Garbage | BFI Waste Services of Salinas | (831) 775-3840 | web site |
| Internet Service Providers | at&t | (831) 754-2405 | web site |
| Internet Service Providers | at&t | (831) 759-9400 | web site |
| Phone Local/Long Distance | AT&T | 1-800-310-2355 | web site |
| Police | Salinas Police Department | (831) 758-7286 | web site |
| TV Cable | Comcast | 1-800-266-2278 | web site |
| Water | Vista Glen Estates Mutual Water Company | (831) 373-5254 | |
| Water | Groeniger & Co | (831) 424-3330 | |
| Water | Toro Road Water System | (831) 484-1304 | |
| Water | Z Ranch Mutual Water Co (Inc) | (831) 484-1981 | |
| Water | Tierra Verde Mutual Water | (831) 484-6255 | |
| Water | Rjr Mutual Water Company | (831) 484-9381 | |
| Water | Moro Cojo Water Co | (831) 663-0931 | |
| Water | Prundale Mutal Water Co. | (831) 663-3548 | |
| Water | California Water Service | (831) 757-3644 | web site |
|
San Ardo | top |
| Service | Company | Phone | Address |
| Electricity/Gas | Sargent Canyon Co-Generation Co. | (831) 627-2460 | |
| Water | San Ardo Water Dist | (831) 627-2349 | |
|
San Lucas | top |
| Service | Company | Phone | Address |
| Water | San Lucas County Water District | (831) 382-4410 | |
|
Sand City | top |
| Service | Company | Phone | Address |
| Electricity/Gas | PG & E | 1-800-743-5000 | web site |
| Fire | Monterey Fire Department | (831) 646-3900 | web site |
| Garbage | The Salinas Valley Solid Waste Authority | (831) 755-1300 | web site |
| Phone Local/Long Distance | AT&T | 1-800-310-2355 | web site |
| TV Cable | Comcast | 1-800-266-2278 | web site |
| Water | Monterey County Water Resources Agency | (831) 755-4860 | web site |
| Water | Monterey Peninsula Water Management District | (831) 658-5600 | web site |
|
Seaside | top |
| Service | Company | Phone | Address |
| Electricity/Gas | Avila Phyllis Inman Electrologist | (831) 394-1718 | |
| Electricity/Gas | PG & E | 1-800-743-5000 | web site |
| Electricity/Solar Energy Equipment | San Juan Pools And Spas Of Monterey | (831) 373-7330 | web site |
| Electricity/Solar Energy Equipment | Bay Pool Systems | (831) 393-2605 | |
| Electricity/Solar Energy Equipment | Dority Roofing Incorporated | (831) 394-8158 | web site |
| Garbage | The Salinas Valley Solid Waste Authority | (831) 755-1300 | web site |
| Garbage | Monterey Regional Waste Management District | (831) 384-5313 | web site |
| Phone Local/Long Distance | AT&T | 1-800-310-2355 | web site |
| Police | Seaside Police Department | (831) 899-6748 | web site |
| TV Cable | A-1 Satellite | (831) 394-5902 | |
| TV Cable | Comcast | 1-800-266-2278 | web site |
| Water | Monterey County Water Resources Agency | (831) 755-4860 | web site |
| Water | Monterey Peninsula Water Management District | (831) 658-5600 | web site |
|
Soledad | top |
| Service | Company | Phone | Address |
| Electricity/Gas | Soledad Energy Partnership | (831) 678-2600 | |
|
| San Benito County, CA |
Hollister | top |
| Service | Company | Phone | Address |
| Electricity/Gas | Kodiak Energy Systems | (831) 637-2576 | |
| Electricity/Gas | McKuin Pipeline | (831) 636-7680 | |
| Electricity/Gas | Myers Motors Corp | (831) 630-9400 | |
| Electricity/Gas | Dassels Petroleum Inc | (831) 636-5116 | |
| Electricity/Gas | PG&E | 1-800-743-5000 | web site |
| Electricity/Solar Energy Equipment | Roof Time | (831) 443-4633 | web site |
| Electricity/Solar Energy Equipment | JNM Automation | (831) 245-6954 | web site |
| Fire | Hollister Fire Department | (831) 636-4325 | web site |
| Garbage | Hollister Disposal, Inc. | (831) 637-5113 | web site |
| Garbage | Eagle Recycling | (831) 637-1743 | 2400 San Juan Road, Hollister, CA 95023 |
| Garbage | Norcal Waste Systems of San Benito County | (831) 636-4110 | web site |
| Phone Local/Long Distance | SBC | 1-800-310-2355 | web site |
| Police | Hollister Police Department | (831) 636-4330 | web site |
| TV Cable | Charter | (866) 731-5420 | web site |
| Water | De La Grange And Sons, Inc | (831) 637-9796 | |
| Water | Mccloskey Water Dist | (831) 637-3570 | |
| Water | San Benito County Water District | (831) 637-8218 | web site |
| Water | Sunny Slope County Water District | (831) 637-4670 | web site |
| Water | Venture Estates Mutual Water Company | (831) 637-1900 | |
| Water | City of Hollister Public Works Department, Utility Section | (831) 636-4377 | web site |
| Water | Sunnyslope County Water District | (831) 637-4670 | web site |
|
Paicines | top |
| Service | Company | Phone | Address |
| Electricity/Solar Energy Equipment | Optisolar | (831) 386-9261 | |
|
San Benito | top |
| Service | Company | Phone | Address |
| Electricity/Gas | Ferrellgas | (956) 399-1747 | web site |
| Phone Local | South Texas Telcom Services | (956) 399-5165 | |
| TV Cable | Advantage Cable Services Inc | (956) 399-5432 | |
| Water | Cameron County Irrigation Dist | (956) 399-1231 | |
| Water | Cameron County Irrigation District No 16 | (956) 399-7791 | |
| Water | Valley Municpl Utility Dst 2 | (956) 350-4136 | web site |
|
San Juan Bautista | top |
| Service | Company | Phone | Address |
| Electricity/Gas | PG&E | 1-800-743-5000 | web site |
| Fire | Fire Department | (831) 623-4513 | web site |
| Garbage | Hollister Disposal, Inc. | (831) 637-5113 | web site |
| Garbage | Norcal Waste Systems of San Benito County | (831) 636-4110 | web site |
| Phone Local/Long Distance | SBC | 1-800-310-2355 | web site |
| Police | San Benito County Sheriff's Office | (831) 623-2914 | web site |
| TV Cable | Charter | (866) 731-5420 | web site |
| Water | City of San Juan Bautista | (831) 623-4661 | 311 2nd St., San Juan Bautista, CA 95045 |
| Water | San Benito County Water District | (831) 637-8218 | web site |
|

Information deemed reliable but not guaranteed to be accurate.
|